Torque Functional Test System
| MODEL NUMBER (Nm)/(RPM) |
TORQUE CAPACITY Nm / inch lbs. |
MAX SPEED RPM |
|---|---|---|
| *Other sizes are available. | ||
| TFT-1/200 | 1 Nm / 9 inch lbs. | 200 RPM |
| TFT-5/2000 | 5 Nm / 44 inch lbs. | 2000 RPM |
| TFT-20/800 | 20 Nm / 177 inch lbs. | 800 RPM |
| TFT-50/350 | 50 Nm / 443 inch lbs. | 350 RPM |
| TFT-100/500 | 100 Nm / 885 inch lbs. | 500 RPM |
High Capacity Series
| MODEL NUMBER (Nm)/(RPM) |
TORQUE CAPACITY Nm / inch lbs. |
MAX SPEED RPM |
|---|---|---|
| *Other sizes are available. | ||
| TFT-HC-200/300 | 200 Nm / 1770 inch lbs. | 300 RPM |
| TFT-HC-500/200 | 500 Nm / 4425 inch lbs. | 200 RPM |
| TFT-HC-1000/200 | 1000 Nm / 8850 inch lbs. | 200 RPM |
| TFT-HC-2500/100 | 2500 Nm / 22126 inch lbs. | 100 RPM |
Hollow Shaft Series
| MODEL NUMBER (Nm)/(RPM) |
TORQUE CAPACITY Nm / inch lbs. |
MAX SPEED RPM |
|---|---|---|
| *Other sizes are available. | ||
| TFT-HS-20/800 | 20 Nm / 177 inch lbs. | 800 RPM |
| TFT-HS-50/500 | 50 Nm / 442 inch lbs. | 500 RPM |
| TFT-HS-100/200 | 100 Nm / 885 inch lbs. | 200 RPM |
| TFT-HS-150/250 | 150 Nm / 1327 inch lbs. | 250 RPM |
| TFT-HS-300/100 | 300 Nm / 2655 inch lbs. | 100 RPM |



